Peb yog ib tus thawj cojN-Methyl-2-Pyrrolidone lwm tus neeg NMP manufacturers hauv Suav teb, yog tias koj xav yuav1-Methyl-2-Pyrrolidinonelos ntawm Tuam Tshoj, xav tias dawb hu rau peb rau kev sib tw nqi thiab dawb qauv ntawm N-Methyl Pyrrolidone.
Khoom siv: N-METHYL-2-PYRROLIDONE
Synonym:NMP, N-Methyl pyrrolidone;1-Methyl-2-Pyrrolidinone
CAS: 872-50-4 Nr
PIB: 212-828-1
Cov mis mos molecular: C5H9NO
Molecular Luj: 99.134
Molecular qauv:
Melting point: -23.60ºC
Kub taw tes: 202ºC
Flash point (kaw khob) / 20ºC: 890ºC
Viscosity (200C, mPas): 1.796
Specifications:
Cov khoom | Qib Reagent | Electronic qib | Pharmaceutical qib | Qib Industrial |
Purity (GC, wt%) | ≥99.90 | ≥99.90 | ≥99.80 | ≥99.50 |
Dej (KF, wt%) | ≤ 0.01 | ≤ 0.02 | ≤ 0.03 | ≤ 0.05 |
Chroma (Hazen, APHA) | ≤ 5 | ≤10 | ≤ 20 | ≤ 25 |
Qhov ceev (@20ºC, g / ml) | 1.026-1.036 Nws | 1.026-1.036 Nws | 1.026-1.036 Nws | 1.026-1.036 Nws |
Refractive index (@20ºC) | 1.465-1.475 Nws | 1.465-1.475 Nws | 1.465-1.475 Nws | 1.465-1.475 Nws |
PH tus nqi (20ºC) 50% | 6.5-9.0 Nws | 6.5-9.0 Nws | 6.5-9.0 Nws | 6.5-9.0 Nws |
Tag nrho cov amine (50%, ppm) | ≤10 | ≤ 20 | ≤ 30 | ≤ 50 |
Chloride (Cl) ppm | ≤0.1 | ≤ 0.25 | ≤0.5 | ≤1 |
Phosphate (PO4) ppm | ≤0.1 | ≤ 0.25 | ≤0.5 | ≤1 |
Sulfate (SO4) ppm | ≤0.1 | ≤ 0.25 | ≤0.5 | ≤1 |
Nitrate (NO3) ppm | ≤ 0.01 | ≤ 0.25 | ≤0.5 | ≤1 |
Li, pp | ≤10 | ≤ 20 | - | - |
Na, ppb | ≤10 | ≤ 20 | - | - |
Mg, wb | ≤10 | ≤ 20 | - | - |
Al, ppb | ≤10 | ≤ 20 | - | - |
K, pab | ≤10 | ≤ 20 | - | - |
Ca, ppb | ≤10 | ≤ 20 | - | - |
Cr, ppb | ≤10 | ≤ 20 | - | - |
Mn, peb | ≤10 | ≤ 20 | - | - |
Fe, ib | ≤10 | ≤ 20 | - | - |
Co, ppb | ≤10 | ≤ 20 | - | - |
Nia, ppb | ≤10 | ≤ 20 | - | - |
ua, ppb | ≤10 | ≤ 20 | - | - |
Zn, ib | ≤10 | ≤ 20 | - | - |
Aw, ppb | ≤10 | ≤ 20 | - | - |
cd ,pb | ≤10 | ≤ 20 | - | - |
Pb, pb | ≤10 | ≤ 20 | - | - |
Ti, ppb | ≤10 | ≤ 20 | - | - |
B, ib | ≤10 | ≤ 20 | - | - |
As, ppb | ≤10 | ≤ 20 | - | - |
Aw, ppb | ≤10 | ≤ 20 | - | - |
hg, wb | ≤10 | ≤ 20 | - | - |
Hebei Guanlang Biotechnology Co., Ltd. belongs rau Guanlang Group, uas tau tsim nyob rau hauv 2007, nyob rau hauv Shijiazhuang nroog uas yog lub peev ntawm Hebei xeev thiab hub sector ntawm Beijing Tianjin thiab Hebei thiab muaj kom zoo dua ntawm kev thauj mus los yooj yim.Peb lub tuam txhab yog niaj hnub high-tech chemical enterprise nrog Kev Tshawb Fawb & Kev Tsim Kho, ntau lawm thiab muag.Peb muaj peb tus kheej lub Hoobkas thiab chaw kuaj mob, kuj muab kev pabcuam customized synthesis rau peb cov neeg siv khoom.